Nutritional values fruits vegetables chart. Here is a structured table summarizing nutritional values of some fruits and vegetables, along with their benefits:
Fruit/Vegetable | Vitamins & Minerals | Health Benefits |
---|---|---|
Apple | Vitamins C, E, folic acid, pectin, flavonoids | Improves digestion, controls blood sugar, boosts immunity, reduces joint pain |
Pumpkin | Vitamins K, C | Regulates blood clotting, supports bone health, benefits kidneys |
Pear | Phosphorus, calcium, potassium | Supports heart function, regulates blood pressure, aids digestion |
Mulberry | Calcium, Vitamins C, B, fiber | Acts as a diuretic, improves digestion |
Cherry | Calcium, phosphorus, Vitamin C | Prevents tooth decay, maintains body water balance |
Plum | Vitamins A, C, calcium | Enhances digestion, boosts immunity |
Loquat | Vitamin A | Benefits vision and growth |
Fig | Fiber, calcium, magnesium | Aids digestion, supports bone health |
Grapes | Potassium, Vitamin C | Strengthens immune system, supports digestion |
Chicory | Potassium, folic acid, Vitamins C, A, E | Detoxifies, supports bowel movement, treats anemia |
Pineapple | Potassium, phosphorus, iron, Vitamins A, C | Detoxifies, aids digestion, promotes skin health |
Carrot | Vitamins A, B, D, E | Improves skin, promotes cell regeneration |
Cucumber | Vitamins A, B, C, phosphorus, selenium | Acts as an antioxidant, hydrates skin |
Turnip | Vitamin C, potassium, magnesium | Regulates blood pressure, protects against cancer |
Soybean | Vitamin A, folic acid, iron, unsaturated fats | Reduces cholesterol, supports bone health |
Rosehip | Vitamins A, C, D, E | Fights infections, boosts immunity |
Broccoli | Vitamins A, C, E, B1, B2, fiber | Protects heart health, reduces cancer risks |
Lettuce | Vitamins A, B, E | Supports nervous system, improves hair and skin health |
Onion | Vitamins A, B, C, phosphorus, sulfur | Natural antibiotic, enhances digestion |
Garlic | Vitamins A, B, C, E | Delays aging, reduces blood pressure |
Celery | Vitamin A, E, folic acid, potassium | Acts as a diuretic, calms the nervous system |
Watermelon | Vitamins A, C, phosphorus, potassium | Detoxifies, supports kidney health |
Melon | Vitamin A, potassium, folic acid | Aids bowel movements, supports eye health |
Brussels Sprouts | Vitamins C, B, calcium, iron | Strengthens immunity, promotes muscle development |
Cabbage | Folic acid, Vitamins A, B, E | Alleviates digestive issues, detoxifies |
Swiss Chard | Vitamins A, C, folic acid | Supports digestion, fights anemia |
Cauliflower | Potassium, Vitamin C | Supports heart health, lowers blood pressure |
Jerusalem Artichoke | Insulin, glucose | Increases milk production in nursing mothers |
Leek | Iron, calcium, potassium | Improves digestion, clears airways |
Potato | Vitamins C, B, phosphorus, potassium | Eases digestion, regulates heart health |
Artichoke | Calcium, potassium, magnesium, Vitamins A, C | Protects liver, supports digestion |
Green Beans | Folic acid, potassium, Vitamins A, C | Lowers bad cholesterol, acts as an antioxidant |
Avocado | Potassium, magnesium, Vitamins A, E | Relieves constipation, reduces high blood pressure |
Okra | Vitamins A, B, C | Aids digestion |
Cowpea | Calcium, fiber, potassium, Vitamin A | Lowers cholesterol, eases constipation |
Quince | Vitamins A, B, C | Relieves diarrhea, soothes the stomach |
Broad Beans | Vitamins A, C, fiber | Protects against cancer, relieves constipation |
Spinach | Vitamins B, C, magnesium, zinc | Supports skin and nervous health, aids growth |
Corn | Protein, Vitamins A, B, C | Benefits heart health, acts as a diuretic |
Banana | Vitamin B6, potassium | Boosts immunity, regulates electrolyte balance |
This table provides a detailed summary of the nutritional values and health benefits of each fruit and vegetable.